About 4778 River Road
A very rare find...with GEOTHERMAL & SPRING WATER ON THE SNAKE RIVER and no CCRs! This includes 2 separate parcels; the vineyard and the parcel with a home. Temperature of hot water is approx 115 degrees (recently verified). Home sits with a beautiful view of the Snake River & canyon, with easy access to the river for canoeing, etc. Property includes approx. 151' of Snake River frontage on a very quiet and peaceful stretch of the river, a wine grape vineyard (primarily Chardonnay), ample trees, raspberries, blackberries, raised garden beds, fruit trees, 748sf 3 car attached garage, 720sf detached shop. Vineyard and grounds on riverfront parcel are fully irrigated with Banbury Pipe Co. spring water. This is special!
Features of 4778 River Road
| MLS® # | 98931714 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,668 |
| Acres | 2.66 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 4778 River Road |
|---|---|
| Area | Buhl-Castleford - 2055 |
| Subdivision | 0 Not Applicable |
| City | Buhl |
| County | Twin Falls |
| State | ID |
| Zip Code | 83316 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Access, RV/Boat, Attached, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Workbench, Bed-Master Main Level, Laminate Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| Heating | Ceiling, Electric, Wood |
| Fireplace | Yes |
| Fireplaces | One, Wood Burning Stove |
| Stories | One |
Exterior
| Lot Description | 1 - 4.99 AC, Garden, Geothermal Water, Irrigation Available, R.V. Parking, Views, Canyon Rim, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Composition, Metal |
| Foundation | Slab |
School Information
| District | Buhl Joint School District #412 |
|---|---|
| Elementary | Buhl |
| Middle | Buhl |
| High | Buhl |
Additional Information
| Date Listed | December 22nd, 2024 |
|---|---|
| Days on Market | 303 |
| Zoning | RR-Rural Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
