About 3815 N 2456 East
Very Nice 4 bedroom 2 bath country home with SHOP. 1 acre, irrigation water, underground sprinklers, nicely landscaped, dogs, cats, horses, cows, chickens all OK, great for 4H or FFA projects, room to run and roam, must see.
Features of 3815 N 2456 East
| MLS® # | 98939323 |
|---|---|
| Price | $569,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,800 |
| Acres | 1.02 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 3815 N 2456 East |
|---|---|
| Area | Filer-Hollister-Rogerson - 2045 |
| Subdivision | Mariposa Estates (Filer) |
| City | Filer |
| County | Twin Falls |
| State | ID |
| Zip Code | 83328 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Breakfast Bar |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | 1 - 4.99 AC, Garden, R.V. Parking, Auto Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Filer School District #413 |
|---|---|
| Elementary | Filer |
| Middle | Filer |
| High | Filer |
Additional Information
| Date Listed | March 14th, 2025 |
|---|---|
| Days on Market | 248 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Western Idaho Realty |
|---|---|
| Contact Info | jowen112@gmail.com |
