About 1801 E 3900 N
Experience country living at its finest in this beautifully updated 5-bedroom, 3-bath home on 2 acres. Our sellers love the 3 large living area's that make it great for everyone to have space. The kitchen features double ovens, large kitchen sink and hardwood floors, perfect for entertaining. The dinning room is another huge space that makes it easy to expand or add tables when needed. Outside, enjoy a one-of-a-kind covered patio built from a silo, a large shop with one regular garage door/ one RV door and a private office. A charming chicken coop, and a fenced, cement floor dog run with indoor dog house. Kids will love the playground set in a huge sandbox. Mature landscaping surrounds this home, creating a peaceful retreat with views for miles. The primary suite includes a door to a private patio with a hot tub hookup. This property blends comfort, function, and style.
Features of 1801 E 3900 N
| MLS® # | 98948565 |
|---|---|
| Price | $859,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 3,204 |
| Acres | 2.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 1801 E 3900 N |
|---|---|
| Area | Buhl-Castleford - 2055 |
| Subdivision | 0 Not Applicable |
| City | Buhl |
| County | Twin Falls |
| State | ID |
| Zip Code | 83316 |
Amenities
| Utilities | Electricity Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 6 |
| Parking | RV/Boat, Attached, RV Access/Parking |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Office, Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Formal Dining, Family Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Granite Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | 1 - 4.99 AC, Dog Run, Garden, Horses, R.V. Parking, Chickens, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Filer School District #413 |
|---|---|
| Elementary | Filer |
| Middle | Filer |
| High | Filer |
Additional Information
| Date Listed | May 27th, 2025 |
|---|---|
| Days on Market | 155 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | IdaHome Realty |
|---|---|
| Contact Info | laura@idahometeam.com |
